|
 |
 |
| Day 1. 23 November |
| 10:00 | Registration of the Forum's participants |
| 10:30 | Forum's Inauguration:: welcome speeches by official guests. Report "Facts and tendencies in social policy and the development on the non-profit sector in the Russian Federation, 2004" |
| 12:00 | Tea/coffee break |
| 12:30 | Panel discussion "Social policy and the non-profit sector in the Russian Federation, 2004" |
| 13:45 | Break |
| 15:15 | Report "Facts and tendencies in social policy and the development on the non-profit sector in St. Petersburg, 2004" Panel discussion "Facts and tendencies in social policy and the development on the non-profit sector in St. Petersburg, 2004" |
| 16:45 | Tea/coffee break |
| 17:15 | Round tables:
Foundations' role in the social development of Russia
Tax reform for NGOs
Social responsibility of St. Petersburg business
NGOs and mass media |
| 18:30 | Adjourn |
| Day 2. 24 November |
| 10:00 | NGO events (4-5 events at the same time) |
| 11:30 | Tea/coffee break |
| 12:00 | NGO events (4-5 events at the same time) |
| 13:30 | Break |
| 15:00 | NGO events (4-5 events at the same time) |
| 16:30 | Tea/coffee break |
| 17:00 | NGO events (4-5 events at the same time) |
| 18:30 | Adjourn |
| Day 3. 25 November |
| 10:00 | "Social Petersburg 10 years later: how is it? Priorities of municipal social policy" applying principles of "Open Space": instructions, announcing topics for discussion, groups and rooms allocation |
| 11:15 | Work in small groups "Vision and priorities of St. Petersburg social policy" |
| 12:15 | Tea/coffee break |
| 12:45 | Closing of the open discussion: presentation of small groups' |
| 13:45 | Break |
| 15:15 | Closing ceremony: presentation of the Social web-site for NGOs and about NGOs, summing up Forum's results, planning further actions, forming work groups etc. |
| 17:00 | End |
For printing
|
|
 |
|
|